Click Here for Enlarged Hyll on Holland Sitemap
Hyll on Holland Project Info
Project Name: | Hyll on Holland |
---|---|
District: | 10 |
Developer: | FEC Skypark Pte. Ltd. |
Address: | 89 - 99 Holland Road |
Tenure: | Freehold |
Site Area: | 12,830.40 sqm / 138,106.43 sqft |
No. Of Units: | 319 Residential Units |
No. of Blocks/Storeys: | 6 Blocks of 12 Storey Towers with Basement Carpark |
No. Of Carparks: | 319 Carpark Lots and 4 Handicap Lots |
Plot Ratio: | 1.6 |
Architect: | Aedas Pte. Ltd. |
Landscape Consultant: | COEN Design International Pte. Ltd. |
Main Contractor: | Tiong Seng Contractors Pte. Ltd. |
Interior Design: | 2nd Edition Pte. Ltd. |
M&E: | J Roger Preston Singapore Pte. Ltd. |
C&S: | Meinhardt Singapore Pte. Ltd. |
Quantity Surveyor: | Arcadis Singapore Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | Clubhouse, Club Fitness, Gourmet Pavilion, Grand Lawn, Lake Pool, Spa Pool, Garden Patio, Variegated Garden, Sprint Track, Sunken Garden |
Developer Licence: | C1332 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700141-4 of FEC Skypark Pte. Ltd. |
Expected Date of TOP: | 30-Jun-25 |
Expected Date of Legal Completion: | 30-Jun-28 |
Hyll on Holland Condo Location Map
Click Here for Enlarged Hyll on Holland Condo Location Map
Quality Interior Fittings & Finishing
Hyll on Holland
Proudly Developed By: