Hyll on Holland Price List
Here are the unit sizes and price list for Hyll on Holland.
Last Updated: 30th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom Classic | 657 sqft | 657 sqft | $1,868,300 | $1,973,800 | 9 | 44 |
2 Bedroom Deluxe | 700 sqft | 721 sqft | $1,972,000 | $2,101,500 | 25 | 132 |
2 Bedroom Select | 603 sqft | 614 sqft | $1,746,100 | $1,750,100 | 2 | 33 |
2 Bedroom Suite | 570 sqft | 570 sqft | $1,696,700 | $1,726,700 | 3 | 22 |
3 Bedroom + Study Deluxe | 1,055 sqft | 1,055 sqft | $2,914,900 | $3,259,900 | 4 | 44 |
3 Bedroom Deluxe | 936 sqft | 936 sqft | $2,696,100 | $2,730,100 | 2 | 44 |
Total | 48 | 319 |
Contact Us
Hyll on Holland
Proudly Developed By: